Nebraska results by county
Unofficial
Unofficial results. Unofficial, as of 11/6/2026 4:59 PM CT (state site stamp), not certified: the Secretary of State’s election results site (electionresults.nebraska.gov), stamp 11/6/2026 4:59 PM CT, 1,322 of 1,322 precincts reporting, read on November 9, 2026 between 10:55 and 10:57 UTC. County boards canvass first, then the Board of State Canvassers; counts can change until then. We replace this note when the state posts its final report.
As of , unofficial, per the Secretary of State’s election results site (electionresults.nebraska.gov): In the U.S. Senate race, Pete Ricketts leads Dan Osborn 50.1% to 43.9% with 93 of 93 counties listed. 6 contests are loaded (U.S. Senate, Governor, Secretary of State, State Treasurer, Attorney General, Auditor of Public Accounts).
Pick a race on the left, a column on top, and select any county for its numbers.
Read this with the numbers
- The 2022 Secretary of State race had one candidate, and the 2022 Treasurer, Attorney General and Auditor races had no Democrat, so those races open against the 2024 presidential vote on the county page.
- The U.S. Senate seat on the 2026 ballot was last on the ballot in the 2024 two-year-term contest between Pete Ricketts and Preston Love Jr.
- Unofficial, as of 11/6/2026 4:59 PM CT (state site stamp), not certified. The state site’s stamp reads 11/6/2026 4:59 PM CT, with 1,322 of 1,322 precincts reporting; we read its files on November 9, 2026 between 10:55 and 10:57 UTC. County canvassing boards canvass first, and the Board of State Canvassers meets November 30, 2026 (Neb. Rev. Stat. 32-1037). Counts can change until then.
- The U.S. Senate race has no Democratic candidate: the state lists Pete Ricketts as Republican and Dan Osborn with the party label By Petition, so there is no Republican-versus-Democrat margin for it. The Auditor of Public Accounts race also has no Democrat. Party labels are the state’s own.
- Not on this page: the Public Service Commission, State Board of Education and Regents seats, the 48 judicial retention votes, the 4 statewide measures, local contests, and write-in votes (the state does not post them until the canvass). Ballots cast were 767,046 of 1,265,162 registered voters in the state’s turnout export.
The state page lists results from approved rows drawn from state results feeds and Wikipedia; those are not the counts on this desk, which shows the Secretary of State’s unofficial counts, not certified. See the state page.
- Democratic
- Republican
How to read
Margin in points between the two leading parties, as a share of all votes.
Every county
| R+60.4 | Toward R 12.9 pts | |
| R+79.4 | Toward D 0.6 pts | |
| R+83.6 | Toward D 3.7 pts | |
| R+83.8 | Toward D 3.2 pts | |
| R+81.4 | Toward R 1.4 pts | |
| R+73.6 | Toward R 1.8 pts | |
| R+62.6 | Toward R 3.1 pts | |
| R+80.2 | Toward R 19.4 pts | |
| R+78.1 | Toward D 1.0 pts | |
| R+62.0 | Toward R 11.3 pts | |
| R+61.3 | Toward R 10.9 pts | |
| R+70.2 | Toward R 3.4 pts | |
| R+57.1 | Toward R 16.8 pts | |
| R+75.2 | Toward R 0.4 pts | |
| R+78.7 | Toward D 3.3 pts | |
| R+78.6 | Toward D 0.8 pts | |
| R+70.5 | Toward R 3.7 pts | |
| R+71.6 | Toward R 2.5 pts | |
| R+60.3 | Toward R 4.6 pts | |
| R+73.1 | Toward R 3.4 pts | |
| R+78.3 | Toward D 0.1 pts | |
| R+49.9 | Toward R 15.4 pts | |
| R+60.3 | Toward R 6.7 pts | |
| R+61.0 | Toward R 5.6 pts | |
| R+77.0 | Toward R 5.8 pts | |
| R+69.7 | Toward R 6.4 pts | |
| R+54.2 | Toward R 15.9 pts | |
| R+36.4 | Toward R 41.7 pts | |
| R+78.3 | Toward D 4.4 pts | |
| R+66.9 | Toward R 4.1 pts | |
| R+77.6 | Toward R 2.1 pts | |
| R+78.3 | Toward R 1.1 pts | |
| R+74.9 | Toward R 0.5 pts | |
| R+57.3 | Toward R 13.1 pts | |
| R+74.7 | Toward D 1.6 pts | |
| R+80.8 | Toward D 2.0 pts | |
| R+74.9 | Toward R 2.8 pts | |
| R+88.8 | Toward D 4.0 pts | |
| R+72.8 | Toward D 1.0 pts | |
| R+57.3 | Toward R 13.3 pts | |
| R+70.4 | Toward R 4.1 pts | |
| R+76.0 | Toward R 2.1 pts | |
| R+88.5 | Toward D 2.9 pts | |
| R+75.5 | Toward D 3.4 pts | |
| R+77.2 | Toward D 1.0 pts | |
| R+78.6 | Toward R 2.4 pts | |
| R+73.2 | Toward R 6.7 pts | |
| R+61.9 | Toward R 7.0 pts | |
| R+57.1 | Toward R 10.3 pts | |
| R+70.6 | Toward R 5.6 pts | |
| R+71.8 | Toward R 3.5 pts | |
| R+86.4 | Toward D 0.8 pts | |
| R+72.2 | Toward R 0.9 pts | |
| R+72.3 | Toward R 2.5 pts | |
| R+37.8 | Toward R 38.7 pts | |
| R+67.0 | Toward R 7.4 pts | |
| R+85.6 | Toward D 3.1 pts | |
| R+77.0 | Toward R 6.9 pts | |
| R+67.7 | Toward R 7.3 pts | |
| R+87.8 | Toward D 4.3 pts | |
| R+71.4 | Toward R 1.8 pts | |
| R+72.5 | Toward R 0.4 pts | |
| R+69.4 | Toward R 3.8 pts | |
| R+60.4 | Toward R 12.2 pts | |
| R+72.9 | Toward R 2.4 pts | |
| R+58.1 | Toward R 16.0 pts | |
| R+64.8 | Toward R 6.3 pts | |
| R+73.7 | Toward D 3.8 pts | |
| R+74.7 | Toward R 1.3 pts | |
| R+79.6 | Toward R 0.1 pts | |
| R+69.0 | Toward R 5.3 pts | |
| R+72.9 | Toward R 4.8 pts | |
| R+73.9 | Toward R 24.8 pts | |
| R+64.4 | Toward R 8.7 pts | |
| R+82.1 | Toward D 2.1 pts | |
| R+52.0 | Toward R 15.3 pts | |
| R+44.9 | Toward R 28.2 pts | |
| R+62.6 | Toward R 11.2 pts | |
| R+60.5 | Toward R 8.8 pts | |
| R+64.0 | Toward R 11.2 pts | |
| R+74.3 | Toward R 0.5 pts | |
| R+69.3 | Toward R 3.9 pts | |
| R+79.0 | Toward D 3.1 pts | |
| R+72.3 | Toward R 1.6 pts | |
| R+71.1 | Toward R 2.9 pts | |
| R+79.7 | Toward R 0.9 pts | |
| R+46.2 | Toward R 26.4 pts | |
| R+73.0 | Toward R 1.5 pts | |
| R+61.7 | Toward R 14.0 pts | |
| R+62.8 | Toward R 6.9 pts | |
| R+73.7 | Toward R 3.9 pts | |
| R+77.5 | Toward D 1.6 pts | |
| R+66.4 | Toward R 8.3 pts |
Sources and method
- 2026: county totals from the Secretary of State’s election results site, electionresults.nebraska.gov, read Mon, 09 Nov 2026 10:55:29 GMT. Unofficial, as of 11/6/2026 4:59 PM CT (state site stamp), not certified. A race appears only when all 93 counties are listed. U.S. Senate (checksum ef54ece3625a) Governor (checksum ef54ece3625a) Secretary of State (checksum ef54ece3625a) State Treasurer (checksum ef54ece3625a) Attorney General (checksum ef54ece3625a) Auditor of Public Accounts (checksum ef54ece3625a)
- Past elections: the Board of State Canvassers’ official canvass books for the 2022 and 2024 general elections, as posted by the Secretary of State (PDF files dated 2022-12-05 and 2024-12-09; the books state no meeting date) for the 2022 and 2024 general elections. 2022 Governor (checksum bf1634f18964). 2024 President (checksum 4887fb1caab8). 2024 U.S. Senate (two-year term) (checksum 4887fb1caab8).
- Margin: Republican votes minus Democratic votes, as points of all votes cast in the county. Shift: this year’s margin minus the margin in the election you compare with. A shift compares shares, so a county can move even when its winner does not change. Different offices and turnout levels differ, so read it as a pattern, not a prediction.
- Map lines: U.S. Census Bureau cartographic boundaries (public domain).