Kansas results by county
Unofficial
Unofficial results. These are the totals on the Kansas Secretary of State’s election night site, last updated 11/08/2026 9:14 PM, read November 13, 2026. They are unofficial and not certified: counties canvass by November 16 and the State Board of Canvassers certifies by December 1, 2026. We replace this note once Kansas certifies.
As of , unofficial, per the Secretary of State’s election night site (ent.sos.ks.gov): In the U.S. Senate race, Adam Hamilton leads Roger Marshall 51.0% to 46.0% with 105 of 105 counties listed. 6 contests are loaded (U.S. Senate, Governor, Secretary of State, Attorney General, State Treasurer, Commissioner of Insurance).
Pick a race on the left, a column on top, and select any county for its numbers.
- The U.S. Senate seat on the 2026 ballot in Kansas is not the seat that was on the 2022 ballot, so the 2022 column is the statewide vote for a different seat.
- The 2026 numbers are unofficial and not certified: they are the Secretary of State’s election night site, which printed “Last Updated 11/08/2026 9:14 PM” and showed every precinct reporting for every contest we read. Counties canvass by November 16, 2026 and the State Board of Canvassers certifies by December 1, 2026. We call no race; “leads” means ahead in the unofficial count.
- The Kansas Senate is elected in presidential years, so it has no row, although the state’s page lists two Kansas Senate seats (Districts 24 and 25) that this board does not show. Kansas House District 125 was unopposed in 2022 and 2024, and is unopposed again in 2026.
- Uncontested Kansas House seats are listed by the state without a vote count, so they read Unopposed with no margin. Totals are votes counted for the candidates listed, not ballots cast.
The state page lists results from approved rows drawn from state results feeds and Wikipedia; those are not the counts on this desk, which shows the Secretary of State’s unofficial totals read November 13, 2026, not certified. See the state page.
- Democratic
- Republican
How to read
Margin in points between the two leading parties, as a share of all votes.
Every county
| R+22.9 | Toward D 26.3 pts | |
| R+41.7 | Toward D 19.8 pts | |
| R+14.0 | Toward D 32.0 pts | |
| R+59.4 | Toward D 18.4 pts | |
| R+38.1 | Toward D 28.7 pts | |
| R+34.7 | Toward D 17.7 pts | |
| R+29.9 | Toward D 28.1 pts | |
| R+23.5 | Toward D 22.9 pts | |
| R+33.7 | Toward D 21.8 pts | |
| R+60.4 | Toward D 11.2 pts | |
| R+32.9 | Toward D 17.4 pts | |
| R+53.9 | Toward D 22.3 pts | |
| R+54.4 | Toward D 19.4 pts | |
| R+40.1 | Toward D 27.6 pts | |
| R+42.0 | Toward D 21.8 pts | |
| R+39.8 | Toward D 23.1 pts | |
| R+47.3 | Toward D 31.3 pts | |
| R+20.2 | Toward D 22.1 pts | |
| R+1.3 | Toward D 23.1 pts | |
| R+56.8 | Toward D 20.4 pts | |
| R+36.9 | Toward D 23.9 pts | |
| R+48.0 | Toward D 18.5 pts | |
| D+54.7 | Toward D 18.9 pts | |
| R+52.9 | Toward D 19.1 pts | |
| R+58.8 | Toward D 12.7 pts | |
| R+24.7 | Toward D 29.4 pts | |
| R+33.7 | Toward D 31.4 pts | |
| D+2.5 | Toward D 49.6 pts | |
| D+1.1 | Toward D 49.6 pts | |
| R+17.9 | Toward D 26.0 pts | |
| D+5.5 | Toward D 34.6 pts | |
| R+62.3 | Toward D 21.0 pts | |
| R+49.0 | Toward D 24.4 pts | |
| R+35.1 | Toward D 36.9 pts | |
| R+50.5 | Toward D 25.7 pts | |
| R+45.9 | Toward D 34.4 pts | |
| R+45.2 | Toward D 19.3 pts | |
| R+48.7 | Toward D 29.1 pts | |
| R+47.9 | Toward D 24.0 pts | |
| R+3.9 | Toward D 25.8 pts | |
| R+43.5 | Toward D 33.4 pts | |
| R+57.3 | Toward D 21.0 pts | |
| R+22.2 | Toward D 30.0 pts | |
| R+18.3 | Toward D 21.9 pts | |
| R+64.4 | Toward D 13.4 pts | |
| D+28.0 | Toward D 26.7 pts | |
| R+52.5 | Toward D 27.6 pts | |
| R+44.4 | Toward D 21.1 pts | |
| R+57.4 | Toward D 22.0 pts | |
| R+19.0 | Toward D 19.7 pts | |
| R+56.3 | Toward D 23.9 pts | |
| R+0.9 | Toward D 25.6 pts | |
| R+54.8 | Toward D 19.6 pts | |
| R+47.5 | Toward D 17.8 pts | |
| R+56.7 | Toward D 25.9 pts | |
| D+8.1 | Toward D 34.5 pts | |
| R+34.9 | Toward D 25.3 pts | |
| R+31.1 | Toward D 27.8 pts | |
| R+25.6 | Toward D 25.3 pts | |
| R+52.1 | Toward D 26.5 pts | |
| R+19.0 | Toward D 24.9 pts | |
| R+53.4 | Toward D 19.6 pts | |
| R+31.3 | Toward D 21.4 pts | |
| R+23.4 | Toward D 34.4 pts | |
| R+57.0 | Toward D 23.0 pts | |
| R+54.5 | Toward D 19.5 pts | |
| R+26.0 | Toward D 24.1 pts | |
| R+65.1 | Toward D 21.1 pts | |
| R+54.7 | Toward D 20.7 pts | |
| R+28.3 | Toward D 26.1 pts | |
| R+54.5 | Toward D 22.8 pts | |
| R+54.7 | Toward D 17.1 pts | |
| R+36.7 | Toward D 24.6 pts | |
| R+60.2 | Toward D 23.1 pts | |
| R+28.7 | Toward D 29.1 pts | |
| R+33.3 | Toward D 25.5 pts | |
| R+57.0 | Toward D 21.1 pts | |
| R+15.8 | Toward D 27.8 pts | |
| R+49.6 | Toward D 21.8 pts | |
| R+38.9 | Toward D 26.2 pts | |
| D+21.1 | Toward D 31.1 pts | |
| R+56.7 | Toward D 19.7 pts | |
| R+45.7 | Toward D 31.3 pts | |
| R+44.5 | Toward D 27.4 pts | |
| R+14.3 | Toward D 27.6 pts | |
| R+55.2 | Toward D 26.2 pts | |
| D+7.7 | Toward D 28.5 pts | |
| D+13.5 | Toward D 61.2 pts | |
| D+19.0 | Toward D 30.4 pts | |
| R+69.9 | Toward D 14.8 pts | |
| R+53.4 | Toward D 19.9 pts | |
| R+57.5 | Toward D 18.1 pts | |
| R+43.7 | Toward D 28.3 pts | |
| R+42.7 | Toward D 38.2 pts | |
| R+50.2 | Toward D 31.5 pts | |
| R+30.2 | Toward D 23.3 pts | |
| R+48.9 | Toward D 23.9 pts | |
| R+53.3 | Toward D 24.5 pts | |
| R+32.2 | Toward D 28.5 pts | |
| R+76.0 | Toward D 11.5 pts | |
| R+58.4 | Toward D 23.0 pts | |
| R+59.1 | Toward D 19.9 pts | |
| R+46.2 | Toward D 19.1 pts | |
| R+44.9 | Toward D 18.7 pts | |
| D+48.7 | Toward D 24.1 pts |
Sources and method
- 2026: county totals from the Secretary of State’s election night site, ent.sos.ks.gov, read Fri, 13 Nov 2026 06:02:18 GMT. Unofficial, not yet certified. A race appears only when all 105 counties are listed. U.S. Senate (checksum d860023f82b8) Governor (checksum d860023f82b8) Secretary of State (checksum d860023f82b8) Attorney General (checksum d860023f82b8) State Treasurer (checksum d860023f82b8) Commissioner of Insurance (checksum d860023f82b8)
- Past elections: the Secretary of State’s official vote totals and precinct-level files for the 2022 and 2024 general elections. 2022 U.S. Senate (checksum 6925d00e370b, certified). 2022 Governor (checksum d9d84852ca5f, certified). 2022 Secretary of State (checksum ab9b586cea94, certified). 2022 Attorney General (checksum f8cf3ce84270, certified). 2022 State Treasurer (checksum aa1bb5399010, certified). 2022 Commissioner of Insurance (checksum 9264b287a339, certified). 2024 President (checksum 54bb06a9a34a, certified).
- Margin: Republican votes minus Democratic votes, as points of all votes cast in the county. Shift: this year’s margin minus the margin in the election you compare with. A shift compares shares, so a county can move even when its winner does not change. Different offices and turnout levels differ, so read it as a pattern, not a prediction.
- Map lines: U.S. Census Bureau cartographic boundaries (public domain).