2026 general election · Texas
Texas seats scoreboard
Unofficial
Not yet certified. These are election-night totals from the Texas Secretary of State. Counties and the state must still canvass and certify them, and counts can change. “Leads” means ahead in the unofficial count, not a call.
Pick an office on the left and a filter on top. Every contest is one row, set against the same seat in 2022 and 2024. Everyone sees the statewide contests and the five closest seats in each chamber; Pro opens every district.
33 of 222 contests.
Redrawn: Texas drew new U.S. House districts for 2026, so a district of the same number is a different area in 2022 and 2024. We do not compare them.
| Seat | Leads | Margin | 2022 | 2024 | Shift | Status |
|---|---|---|---|---|---|---|
| U.S. Senate | James Talarico (D) | D+12.1 | Not listed | R+8.5 | Toward D 20.6 pts | Party change |
| Governor | Gina Hinojosa (D) | D+7.1 | R+10.9 | Not listed | Toward D 18.0 pts | Party change |
| Lieutenant Governor | Vikki Goodwin (D) | D+6.1 | R+10.3 | Not listed | Toward D 16.4 pts | Party change |
| Attorney General | Nathan Johnson (D) | D+6.4 | R+9.8 | Not listed | Toward D 16.2 pts | Party change |
| Comptroller of Public Accounts | Sarah Eckhardt (D) | D+5.2 | R+15.4 | Not listed | Toward D 20.6 pts | Party change |
| Commissioner of the General Land Office | Benjamin Flores (D) | D+4.5 | R+14.0 | Not listed | Toward D 18.5 pts | Party change |
| Commissioner of Agriculture | Clayton Tucker (D) | D+4.7 | R+12.7 | Not listed | Toward D 17.3 pts | Party change |
| Railroad Commissioner | Jon Rosenthal (D) | D+7.0 | R+14.8 | R+16.6 | Toward D 23.6 pts | Party change |
| Chief Justice, Supreme Court | Maggie Ellis (D) | D+4.9 | Not listed | Not listed | n/a | n/a |
| Supreme Court, Place 2 (unexpired term) | Chari Kelly (D) | D+4.5 | Not listed | Not listed | n/a | n/a |
| Supreme Court, Place 7 | Kristen Hawkins (D) | D+5.6 | Not listed | Not listed | n/a | n/a |
| Supreme Court, Place 8 | Gisela D. Triana (D) | D+4.0 | Not listed | Not listed | n/a | n/a |
| Court of Criminal Appeals, Place 3 | Okey Anyiam (D) | D+2.5 | Not listed | Not listed | n/a | n/a |
| Court of Criminal Appeals, Place 4 | Audra Riley (D) | D+3.5 | Not listed | Not listed | n/a | n/a |
| Court of Criminal Appeals, Place 9 | Holly Taylor (D) | D+4.6 | Not listed | Not listed | n/a | n/a |
| 15th Court of Appeals, Chief Justice | Jerry Zimmerer (D) | D+3.6 | Not listed | Not listed | n/a | n/a |
| 15th Court of Appeals, Place 2 | Tom Baker (D) | D+4.0 | Not listed | Not listed | n/a | n/a |
| 15th Court of Appeals, Place 3 | Marc M. Meyer (D) | D+3.1 | Not listed | Not listed | n/a | n/a |
| U.S. House 2 | Steve Toth (R) | R+2.0 | Redrawn | Redrawn | n/a | Redrawn |
| U.S. House 5 | Lance Gooden (R) | R+2.9 | Redrawn | Redrawn | n/a | Redrawn |
| U.S. House 22 | Trever Nehls (R) | R+3.7 | Redrawn | Redrawn | n/a | Redrawn |
| U.S. House 27 | Michael Cloud (R) | R+2.3 | Redrawn | Redrawn | n/a | Redrawn |
| U.S. House 32 | Jace Yarbrough (R) | R+2.9 | Redrawn | Redrawn | n/a | Redrawn |
| State Senate 2 | Bob Hall (R) | R+2.7 | R+23.8 | Not listed | Toward D 21.1 pts | Held |
| State Senate 5 | Charles Schwertner (R) | R+6.6 | R+71.6 | Not listed | Toward D 65.0 pts | Held |
| State Senate 9 | Taylor Rehmet (D) | D+2.5 | R+20.1 | Not listed | Toward D 22.6 pts | Party change |
| State Senate 11 | Dennis Paul (R) | R+3.0 | Not listed | Not listed | n/a | n/a |
| State Senate 18 | Lois W. Kolkhorst (R) | R+8.6 | R+32.3 | Not listed | Toward D 23.8 pts | Held |
| State House 14 | Janet Tycelia Dudding (D) | D+0.5 | R+68.1 | R+20.9 | Toward D 21.4 pts | Party change |
| State House 26 | Matt Morgan (R) | R+0.2 | R+21.3 | R+18.4 | Toward D 18.2 pts | Held |
| State House 61 | Keresa Richardson (R) | R+0.2 | R+16.5 | R+19.2 | Toward D 19.1 pts | Held |
| State House 67 | Jeff Leach (R) | R+0.2 | R+18.4 | R+20.5 | Toward D 20.2 pts | Held |
| State House 126 | Stefanie Bord (D) | D+0.4 | Not listed | Unopposed | n/a | Party change |
Sources and method
- 2026: the Secretary of State’s election-night results site, read Sat, 07 Nov 2026 21:13:44 GMT. U.S. Senate (checksum 9c95edda76f5) Governor (checksum 9c95edda76f5) Lieutenant Governor (checksum 9c95edda76f5) Attorney General (checksum 9c95edda76f5) Comptroller of Public Accounts (checksum 9c95edda76f5) Commissioner of the General Land Office (checksum 9c95edda76f5) Commissioner of Agriculture (checksum 9c95edda76f5) Railroad Commissioner (checksum 9c95edda76f5) Chief Justice, Supreme Court (checksum 9c95edda76f5) Supreme Court, Place 2 (unexpired term) (checksum 9c95edda76f5) Supreme Court, Place 7 (checksum 9c95edda76f5) Supreme Court, Place 8 (checksum 9c95edda76f5) Court of Criminal Appeals, Place 3 (checksum 9c95edda76f5) Court of Criminal Appeals, Place 4 (checksum 9c95edda76f5) Court of Criminal Appeals, Place 9 (checksum 9c95edda76f5) 15th Court of Appeals, Chief Justice (checksum 9c95edda76f5) 15th Court of Appeals, Place 2 (checksum 9c95edda76f5) 15th Court of Appeals, Place 3 (checksum 9c95edda76f5) U.S. House (checksum 2c6da20b1f4f) State Senate (checksum 2c6da20b1f4f) State House (checksum 2c6da20b1f4f)
- 2022 and 2024: the Secretary of State’s official results archive for the 2022 and 2024 general elections, summed over each district’s counties. 2022 (checksum 406c52a5fe50) 2024 (checksum fa818d6a89dd)
- District maps: U.S. Census Bureau cartographic boundary files for the 2022 State House and State Senate districts, which carry the 2021 plans (public domain). Gray districts have no 2026 race on the state’s results page.
- Which seats appear: every seat the state lists for 2026. All 38 U.S. House seats and all 150 State House seats are on the ballot; 16 of the 31 State Senate seats are, because Texas senators serve staggered four-year terms. The judicial seats have no earlier contest for the same place, so they carry no comparison. The state’s 2022 archive lists only contested district races, so a seat with no 2022 entry shows no 2022 figure.
- Margin: Republican votes minus Democratic votes, as points of all votes in the seat. A seat with one candidate shows “Unopposed”. Shift: this year’s margin minus the margin in the year you compare with. Party change: the leading party differs from the latest earlier contest for the same seat (2024 if it was on the ballot, otherwise 2022).
- District lines: Texas redrew its U.S. House map in August 2025 for the 2026 elections, so a U.S. House district is not the same seat as the district of that number in 2022 or 2024. The 2022 and 2024 columns, shift and party change are therefore left out for U.S. House seats and read “Redrawn”. State Senate and State House seats are compared on the 2021 legislative plans (PlanS2168 and PlanH2316), which the Texas Legislative Council lists as the plans in effect from 2022 through 2026.